What are the 2019 Personal Tax Rates in BC?

The personal tax rates in the province of British Columbia are as follows:

 

2019 Taxable Income Combined Federal and Provincial Tax Rate
The first $12,069  0%
$12,070 up to $  40,707 20.06%
$40,708 up to $47,630  22.70%
$47,631 up to $81,416 28.20%
$81,417 up to $93,476 31.00%
$93,477 up to $95,259 32.79%
$95,260 up to $113,506 38.29%
$113,507 up to $147,667 40.70%
$147,668 up to $153,900 43.70%
$153,901 up to $210,371 45.80%
Over $210,372 49.80%

The above rates do not apply to capital gains and Canadian dividend income as these types of income are taxed differently.

To have your personal tax situation reviewed by a tax professional, please feel free to contact us.